Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 85506 | 21891 | 67005 | 8212 | 14548 | 6543176 | 57485 | 469038 | 153240 | 598546 |
Feb 2021 | 102404 | 9524 | 94072 | 6576 | 19859 | 19516271 | 184154 | 2634033 | 266686 | 2867326 |
Jan 2021 | 90745 | 18194 | 73515 | 6313 | 33184 | 25872901 | 195707 | 2278973 | 564024 | 2813117 |
Dec 2020 | 73574 | 18301 | 30341 | 6076 | 111546 | 25706665 | 188377 | 940581 | 567361 | 2280801 |
Nov 2020 | 60398 | 20390 | 31048 | 5819 | 78544 | 28559185 | 174572 | 931454 | 611706 | 1811968 |
Oct 2020 | 24699 | 18211 | 7514 | 2528 | 24632 | 22123198 | 78380 | 232943 | 564557 | 765699 |
Sep 2020 | 37876 | 29665 | 12513 | 3795 | 54186 | 33561048 | 113859 | 375414 | 889950 | 1136285 |
Aug 2020 | 31852 | 28788 | 14319 | 11388 | 313977 | 42335402 | 353029 | 443896 | 892448 | 987418 |
Jul 2020 | 37961 | 34126 | 16198 | 12438 | 347358 | 49766042 | 385582 | 502167 | 1057915 | 1176796 |
Jun 2020 | 36707 | 28912 | 13222 | 3060 | 21745 | 46260923 | 91818 | 396660 | 867367 | 1101219 |
May 2020 | 47715 | 24269 | 24890 | 4403 | 42369 | 29965214 | 136497 | 771616 | 752349 | 1479175 |
Apr 2020 | 193458 | 71104 | 152438 | 52211 | 496382 | 115582322 | 1566356 | 4573167 | 2133123 | 5803756 |
Totals | 445792347 | 3525816 | 14549942 | 9320726 | 22822106 | |||||
Generated by Webalizer Version 2.21 |